| DATE | MATCH / SCORE | BET | ODDS | STATUS |
| 4 november | Cardiff 3–1 West Ham | 2 or 3 goals | 2.00 | ![]() |
| 3 november | Blackburn 1–2 Stoke | 2 or 3 goals | 2.00 | ![]() |
| 2 november | Dep. A Coruna 2–1 Osasuna | 2 or 3 goals | 2.00 | ![]() |
| 1 november | Braga 3–0 Famalicao | 2 or 3 goals | 2.00 | ![]() |
| 31 october | Dunav 0–1 Levski Sofia | 2 or 3 goals | 2.00 | ![]() |
| 30 october | Casa Pia 0 – 2 Sporting CP | 2 or 3 goals | 2.00 | ![]() |
| 29 october | Polonia Warszawa 2 – 1 Korona Kielce | 2 or 3 goals | 2.00 | ![]() |
| 28 october | Parma 0–0 Udinese | 2 or 3 goals | 2.00 | ![]() |
| 27 october | Arda 1–1 Levski Sofia | 2 or 3 goals | 2.00 | ![]() |
| 26 october | Santa Clara 1–2 Benfica | 2 or 3 goals | 2.00 | ![]() |
| 25 october | Hull 1-1 Brentford | 2 or 3 goals | 2.00 | ![]() |
| 24 october | Lok. Sofia 1 – 1 Botev Vratsa | 2 or 3 goals | 2.00 | ![]() |
| 23 october | Empoli 0 – 2 L.R. Vicenza | 2 or 3 goals | 2.00 | ![]() |
| 22 october | Royale Union SG 4-0 H. Beer Sheva | 2 or 3 goals | 2.00 | ![]() |
| 21 october | Levante 3–1 Ath Bilbao | 2 or 3 goals | 2.00 | ![]() |
| 20 october | Stuttgart 1 – 1 Atl. Madrid | 2 or 3 goals | 2.00 | ![]() |
| 19 october | Braga 1–2 Gil Vicente | 2 or 3 goals | 2.00 | ![]() |
| 18 october | Malaga 2–5 Real Sociedad | 2 or 3 goals | 2.00 | ![]() |
| 17 october | Paks 1-2 Gyor | 2 or 3 goals | 2.00 | ![]() |
| 16 october | Le Mans 0–3 Toulouse | 2 or 3 goals | 2.00 | ![]() |
| 15 october | Univ. Craiova 1–1 Getafe | 2 or 3 goals | 2.00 | ![]() |
| 14 october | Betis 3–2 FC Porto | 2 or 3 goals | 2.00 | ![]() |
| 13 october | Atletico Madrid 2–0 Manchester Utd | 2 or 3 goals | 2.00 | ![]() |
| 12 october | Torino 2–1 Udinese | 2 or 3 goals | 2.00 | ![]() |
| 11 october | Racing Santander 2–2 Valencia | 2 or 3 goals | 2.00 | ![]() |
| 10 october | Alaves 1–2 Atl. Madrid | 2 or 3 goals | 1.95 | ![]() |
| 9 october | Malaga 1–1 Espanyol | 2 or 3 goals | 1.95 | ![]() |
| 8 october | Timisoara 1 – 1 Steaua | 2 or 3 goals | 1.95 | ![]() |
| 6 october | Scotland 1 – 2 Slovenia | 2 or 3 goals | 1.95 | ![]() |
| 5 october | Cyprus 2 – 1 Latvia | 2 or 3 goals | 2.00 | ![]() |
| 4 october | Greece 0–0 Germany | 2 or 3 goals | 2.00 | ![]() |
| 3 october | Iceland 3 – 0 Bulgaria | 2 or 3 goals | 2.00 | ![]() |
| 2 october | Cyprus 2 – 0 Armenia | 2 or 3 goals | 2.00 | ![]() |
| 1 october | Greece 2–2 Netherlands | 2 or 3 goals | 1.95 | ![]() |
| 30 september | United Arab Emirates 1 – 1 Qatar | 2 or 3 goals | 1.95 | ![]() |
| 29 september | Bulgaria 0–0 Estonia | 2 or 3 goals | 1.95 | ![]() |
| 28 september | Japan 2 – 1 Venezuela | 2 or 3 goals | 2.00 | ![]() |
| 27 september | Israel 0–3 Ireland | 2 or 3 goals | 2.00 | ![]() |
| 26 september | Bulgaria 1 – 2 Luxembourg | 2 or 3 goals | 2.00 | ![]() |
| 25 september | Montenegro 2 – 1 Cyprus | 2 or 3 goals | 2.00 | ![]() |
| 24 september | Andorra 1 – 2 Malta | 2 or 3 goals | 2.00 | ![]() |
| 23 september | Saudi Arabia 1–0 Kuwait | 2 or 3 goals | 1.95 | ![]() |
| 22 september | Swindon 0-2 Newport | 2 or 3 goals | 2.00 | ![]() |
| 21 september | Otelul 2–3 Corvinul | 2 or 3 goals | 2.00 | ![]() |
| 20 september | Nice 2-1 Lille | 2 or 3 goals | 2.00 | ![]() |
| 19 september | Bologna 1-1 Torino | 2 or 3 goals | 2.00 | ![]() |
| 18 september | Monaco 2-1 Lens | 2 or 3 goals | 2.00 | ![]() |
| 17 september | Levski Sofia 0 – 1 Salzburg | 2 or 3 goals | 1.95 | ![]() |
| 16 september | Olympiacos Piraeus 2 – 1 Jagiellonia | 2 or 3 goals | 1.95 | ![]() |
| 15 september | Fiorentina 3-0 Pisa | 2 or 3 goals | 2.00 | ![]() |
| 14 september | Ludogorets 2 – 1 Septemvri Sofia | 2 or 3 goals | 2.00 | ![]() |
| 13 september | Manchester Utd 0 – 1 Manchester City | 2 or 3 goals | 2.00 | ![]() |
| 12 september | Strasbourg 1-1 Monaco | 2 or 3 goals | 2.00 | ![]() |
| 11 september | Rennes 1-0 Marseille | 2 or 3 goals | 2.00 | ![]() |
| 10 september | Slavia Prague 2-3 Lens | 2 or 3 goals | 2.00 | ![]() |
| 9 september | Liverpool 2-1 Atl. Madrid | 2 or 3 goals | 2.00 | ![]() |
| 8 september | Boldmere 2-1 Bourne | 2 or 3 goals | 2.00 | ![]() |
| 7 september | Getafe 1-1 Celta Vigo | 2 or 3 goals | 2.00 | ![]() |
| 6 september | Marseille 2 – 3 Paris FC | 2 or 3 goals | 1.95 | ![]() |
| 5 september | Le Havre 1 – 2 Brest | 2 or 3 goals | 1.95 | ![]() |
| 4 september | Ipswich 0-2 Liverpool | 2 or 3 goals | 2.00 | ![]() |
| 3 september | Cagliari 1-2 Verona | 2 or 3 goals | 2.00 | ![]() |
| 2 september | Udinese 2-1 Venezia | 2 or 3 goals | 2.00 | ![]() |
| 1 september | Parma 0-2 Cremonese | 2 or 3 goals | 2.00 | ![]() |


